Reaching one lakh marginalized families in the next five years including vulnerable and marginalized community. Stabilizing agriculture for enhanced productivity and incremental income to at least 1 lakh farming households in the Region by strengthen Allied Livelihoods on livestock, farm enterprises
Impacting 50000 households by creating access to affordable financial, social security, health care, education and livelihood activities
Enable and empower indigenous community towards Conservation and development of natural resources to promote sustainable livelihoods, agro – biodiversity and adaption to climate change in hilly tribal regions.
Showcasing 50 model villages across the 5 districts in northern Tamil Nadu and Grooming and nurturing 100 leaders at Farmer producer Company Limited to govern their institution by themselves.At the end of the 5th year (by 2024-29), the following deliverables will be achieved by NIWAD TRUST:
Sl.no | Program Name | Description | |
---|---|---|---|
1 | Agriculture and allied Programs | All 50 Panchayats will be covered under the program, promoting sustainable farming and agricultural practices in 5 districts in Tamil Nadu. | |
2 | Working Villages/Slums | A total of 200 Working Villages/Slums will be established, providing economic opportunities and livelihood support to the marginalized communities | |
3 | Community Groups | 1100 groups will be promoted among women, small and marginal farmers and handloom weavers and 15725 members will be enrolled, promoting community engagement and empowerment. | |
4 | Savings and Loans | Savings of 500 lakhs will be mobilized, , promoting financial inclusion and economic independence. 750 groups will be linked to loans, mobilizing 1500 lakhs for community development initiatives | |
5 | Health Insurance | 5,000 new members will be enrolled in the LIFE Mutual health insurance scheme, enhancing access to healthcare services and financial protection. | |
6 | Education | 500 students will be enrolled in 10 tuition centers, improving access to quality education in underserved areas. | |
7 | Health Camps | A total of 50 health camps will be conducted, covering 750 members, promoting preventive healthcare and health awareness. | |
8 | Renovate Water Harvesting structures | 50 water harvesting will be renovated in 2 blocks, enhancing water resource management and sustainability. | |
9 | Skill building for Women & Youth | 20 Skill building event will be conducted, enrolling 1,000 participants/members, providing skill development and vocational training. | |
10 | Promotion of Goat & Dairy & Small Millets/Local Food Systems | Small millets and local food systems will be actively promoted, fostering food security and environmental sustainability. 10 Dairy unit and 50 goat rearing unit will be established. Achieve a sales target of 3,060,000 kg of Millet grains with a profit of Rs. 60,000. Continue to innovate millet-based products and engage in product diversification. Expand online sales channels to reach a broader customer base. | |
11 | Millet Processing Unit | Process 200,000 kg of grains at the Millet unit, generating a profit of Rs. 2,00,000. Conduct regular maintenance and upgrades to ensure the efficiency and quality of the processing unit. Establish a research and development wing to explore new processing technologies | |
12 | Other Forest Produce Sales | Achieve sales of Other Forest Produce amounting to Rs. 1,72,500 with a profit of Rs. 22,500, and a profit margin of 15%. Implement sustainable sourcing practices and conservation efforts to protect natural resources. Collaborate with eco-conscious industries and retailers to promote forest produce. | |
13 | Ecotourism | Generate revenue of Rs. 1,75,000 through Ecotourism, with a profit of Rs. 50,000, and a profit margin of 30%. Expand ecotourism offerings to cover different seasons and showcase the region's biodiversity. Allocate a portion of ecotourism revenue to fund community development projects and conservation initiatives. | |
These achievements will significantly contribute to the holistic development and upliftment of the community in served by NIWAD, creating a model for self-sustainability, social inclusion, and economic growth that can serve as an inspiration for other regions to emulate. |